All Clubs Scores
| Host | Guest | H.Score | G.Score | Match Start | League |
|---|---|---|---|---|---|
| Chelsea | Blackburn Rovers | 2 | 1 | Sun 13 May 14:00 | PL |
| Everton | Newcastle United | 3 | 1 | Sun 13 May 14:00 | PL |
| Manchester City | Queens Park Rangers | 3 | 2 | Sun 13 May 14:00 | PL |
| Norwich City | Aston Villa | 2 | 0 | Sun 13 May 14:00 | PL |
| Stoke City | Bolton Wanderers | 2 | 2 | Sun 13 May 14:00 | PL |
| Sunderland | Manchester United | 0 | 1 | Sun 13 May 14:00 | PL |
| Swansea | Liverpool | 1 | 0 | Sun 13 May 14:00 | PL |
| Tottenham Hotspur | Fulham | 2 | 0 | Sun 13 May 14:00 | PL |
| West Bromwich Albion | Arsenal | 2 | 3 | Sun 13 May 14:00 | PL |
| Wigan | Wolverhampton | 3 | 2 | Sun 13 May 14:00 | PL |
| Birmingham | Blackpool | 2 | 2 | Wed 09 May 18:45 | CS |
| Liverpool | Chelsea | 4 | 1 | Tue 08 May 19:00 | PL |
| Blackburn Rovers | Wigan | 0 | 1 | Mon 07 May 19:00 | PL |
| West Ham | Cardiff City | 3 | 0 | Mon 07 May 15:30 | CS |
| Manchester United | Swansea | 2 | 0 | Sun 06 May 15:00 | PL |
| Aston Villa | Tottenham Hotspur | 1 | 1 | Sun 06 May 13:00 | PL |
| Bolton Wanderers | West Bromwich Albion | 2 | 2 | Sun 06 May 13:00 | PL |
| Fulham | Sunderland | 2 | 1 | Sun 06 May 13:00 | PL |
| Queens Park Rangers | Stoke City | 1 | 0 | Sun 06 May 13:00 | PL |
| Wolverhampton | Everton | 0 | 0 | Sun 06 May 13:00 | PL |
| Newcastle United | Manchester City | 0 | 2 | Sun 06 May 12:30 | PL |
| Arsenal | Norwich City | 3 | 3 | Sat 05 May 11:45 | PL |
| Blackpool | Birmingham | 1 | 0 | Fri 04 May 18:45 | CS |
| Manchester City | Manchester United | 1 | 0 | Mon 30 Apr 19:00 | PL |
| Tottenham Hotspur | Blackburn Rovers | 2 | 0 | Sun 29 Apr 15:00 | PL |
| Chelsea | Queens Park Rangers | 6 | 1 | Sun 29 Apr 12:30 | PL |
| Norwich City | Liverpool | 0 | 3 | Sat 28 Apr 16:30 | PL |
| Everton | Fulham | 4 | 0 | Sat 28 Apr 14:00 | PL |
| Stoke City | Arsenal | 1 | 1 | Sat 28 Apr 14:00 | PL |
| Sunderland | Bolton Wanderers | 2 | 2 | Sat 28 Apr 14:00 | PL |
| Swansea | Wolverhampton | 4 | 4 | Sat 28 Apr 14:00 | PL |
| West Bromwich Albion | Aston Villa | 0 | 0 | Sat 28 Apr 14:00 | PL |
| Wigan | Newcastle United | 4 | 0 | Sat 28 Apr 14:00 | PL |
| Derby County | Peterborough | 1 | 1 | Sat 28 Apr 11:30 | CS |
| Burnley | Bristol City | 1 | 1 | Sat 28 Apr 11:30 | CS |
| Birmingham | Reading | 2 | 0 | Sat 28 Apr 11:30 | CS |
| Leeds United | Leicester City | 1 | 2 | Sat 28 Apr 11:30 | CS |
| Nottingham Forest | Portsmouth | 2 | 0 | Sat 28 Apr 11:30 | CS |
| West Ham | Hull City | 2 | 1 | Sat 28 Apr 11:30 | CS |
| Millwall | Blackpool | 2 | 2 | Sat 28 Apr 11:30 | CS |
| Watford | Middlesbrough | 2 | 1 | Sat 28 Apr 11:30 | CS |
| Doncaster Rovers | Ipswich Town | 2 | 3 | Sat 28 Apr 11:30 | CS |
| Crystal Palace | Cardiff City | 1 | 2 | Sat 28 Apr 11:30 | CS |
| Leicester City | West Ham | 1 | 2 | Mon 23 Apr 18:45 | CS |
| Liverpool | West Bromwich Albion | 0 | 1 | Sun 22 Apr 15:00 | PL |
| Wolverhampton | Manchester City | 0 | 2 | Sun 22 Apr 15:00 | PL |
| Manchester United | Everton | 4 | 4 | Sun 22 Apr 11:30 | PL |
| Queens Park Rangers | Tottenham Hotspur | 1 | 0 | Sat 21 Apr 16:30 | PL |
| Aston Villa | Sunderland | 0 | 0 | Sat 21 Apr 14:00 | PL |
| Blackburn Rovers | Norwich City | 2 | 0 | Sat 21 Apr 14:00 | PL |
| Bolton Wanderers | Swansea | 1 | 1 | Sat 21 Apr 14:00 | PL |
| Fulham | Wigan | 2 | 1 | Sat 21 Apr 14:00 | PL |
| Newcastle United | Stoke City | 3 | 0 | Sat 21 Apr 14:00 | PL |
| Hull City | Nottingham Forest | 2 | 1 | Sat 21 Apr 14:00 | CS |
| Coventry City | Doncaster Rovers | 0 | 2 | Sat 21 Apr 14:00 | CS |
| Reading | Crystal Palace | 2 | 2 | Sat 21 Apr 14:00 | CS |
| Ipswich Town | Millwall | 0 | 3 | Sat 21 Apr 14:00 | CS |
| Peterborough | Watford | 2 | 2 | Sat 21 Apr 14:00 | CS |
| Portsmouth | Derby County | 1 | 2 | Sat 21 Apr 14:00 | CS |
| Blackpool | Burnley | 4 | 0 | Sat 21 Apr 14:00 | CS |
| Bristol City | Barnsley | 2 | 0 | Sat 21 Apr 14:00 | CS |
| Arsenal | Chelsea | 0 | 0 | Sat 21 Apr 11:45 | PL |
| Cardiff City | Leeds United | 1 | 1 | Sat 21 Apr 11:30 | CS |
| Blackpool | Leeds United | 1 | 0 | Tue 17 Apr 19:00 | CS |
| Reading | Nottingham Forest | 1 | 0 | Tue 17 Apr 19:00 | CS |
| Cardiff City | Derby County | 2 | 0 | Tue 17 Apr 18:45 | CS |
| Middlesbrough | Doncaster Rovers | 0 | 0 | Tue 17 Apr 18:45 | CS |
| Ipswich Town | Birmingham | 1 | 1 | Tue 17 Apr 18:45 | CS |
| Hull City | Barnsley | 3 | 1 | Tue 17 Apr 18:45 | CS |
| Bristol City | West Ham | 1 | 1 | Tue 17 Apr 18:45 | CS |
| Leicester City | Burnley | 0 | 0 | Tue 17 Apr 18:45 | CS |
| Portsmouth | Crystal Palace | 2 | 1 | Tue 17 Apr 18:45 | CS |
| Coventry City | Millwall | 0 | 1 | Tue 17 Apr 18:45 | CS |
| Arsenal | Wigan | 1 | 2 | Mon 16 Apr 19:00 | PL |
| Manchester United | Aston Villa | 4 | 0 | Sun 15 Apr 15:00 | PL |
| Bolton Wanderers | Tottenham Hotspur | 1 | 4 | Sat 14 Apr 14:00 | PL |
| Chelsea | Newcastle United | 0 | 2 | Sat 14 Apr 14:00 | PL |
| Stoke City | Everton | 1 | 1 | Sat 14 Apr 14:00 | PL |
| Sunderland | Wolverhampton | 0 | 0 | Sat 14 Apr 14:00 | PL |
| Swansea | Blackburn Rovers | 3 | 0 | Sat 14 Apr 14:00 | PL |
| West Bromwich Albion | Queens Park Rangers | 1 | 0 | Sat 14 Apr 14:00 | PL |
| Birmingham | Bristol City | 2 | 2 | Sat 14 Apr 14:00 | CS |
| Derby County | Middlesbrough | 0 | 1 | Sat 14 Apr 14:00 | CS |
| Barnsley | Cardiff City | 0 | 1 | Sat 14 Apr 14:00 | CS |
| Burnley | Coventry City | 1 | 1 | Sat 14 Apr 14:00 | CS |
| Doncaster Rovers | Portsmouth | 3 | 4 | Sat 14 Apr 14:00 | CS |
| Millwall | Leicester City | 2 | 1 | Sat 14 Apr 14:00 | CS |
| Watford | Hull City | 1 | 1 | Sat 14 Apr 14:00 | CS |
| Nottingham Forest | Blackpool | 0 | 0 | Sat 14 Apr 14:00 | CS |
| Leeds United | Peterborough | 4 | 1 | Sat 14 Apr 14:00 | CS |
| Crystal Palace | Ipswich Town | 1 | 1 | Sat 14 Apr 14:00 | CS |
| Liverpool | Fulham | 0 | 1 | Sat 14 Apr 11:45 | PL |
| Norwich City | Manchester City | 1 | 6 | Sat 14 Apr 11:45 | PL |
| Queens Park Rangers | Swansea | 3 | 0 | Wed 11 Apr 19:00 | PL |
| Manchester City | West Bromwich Albion | 4 | 0 | Wed 11 Apr 18:45 | PL |
| Wigan | Manchester United | 1 | 0 | Wed 11 Apr 18:45 | PL |
| Wolverhampton | Arsenal | 0 | 3 | Wed 11 Apr 18:45 | PL |
| Blackburn Rovers | Liverpool | 2 | 3 | Tue 10 Apr 19:00 | PL |
| Portsmouth | Millwall | 0 | 1 | Tue 10 Apr 18:45 | CS |
| Fulham | Chelsea | 1 | 1 | Mon 09 Apr 19:00 | PL |
| Aston Villa | Stoke City | 1 | 1 | Mon 09 Apr 16:30 | PL |
| West Ham | Birmingham | 3 | 3 | Mon 09 Apr 16:20 | CS |
| Everton | Sunderland | 4 | 0 | Mon 09 Apr 14:00 | PL |
| Newcastle United | Bolton Wanderers | 2 | 0 | Mon 09 Apr 14:00 | PL |
| Tottenham Hotspur | Norwich City | 1 | 2 | Mon 09 Apr 14:00 | PL |
| Hull City | Middlesbrough | 2 | 1 | Mon 09 Apr 14:00 | CS |
| Peterborough | Nottingham Forest | 0 | 1 | Mon 09 Apr 14:00 | CS |
| Blackpool | Barnsley | 1 | 1 | Mon 09 Apr 14:00 | CS |
| Leeds United | Derby County | 0 | 2 | Mon 09 Apr 14:00 | CS |
| Doncaster Rovers | Burnley | 1 | 2 | Mon 09 Apr 14:00 | CS |
| Cardiff City | Watford | 1 | 1 | Mon 09 Apr 14:00 | CS |
| Bristol City | Coventry City | 3 | 1 | Mon 09 Apr 14:00 | CS |
| Ipswich Town | Leicester City | 1 | 2 | Mon 09 Apr 14:00 | CS |
| Arsenal | Manchester City | 1 | 0 | Sun 08 Apr 15:00 | PL |
| Manchester United | Queens Park Rangers | 2 | 0 | Sun 08 Apr 12:30 | PL |
| Stoke City | Wolverhampton | 2 | 1 | Sat 07 Apr 16:30 | PL |
| Nottingham Forest | Bristol City | 0 | 1 | Sat 07 Apr 16:20 | CS |
| Coventry City | Peterborough | 2 | 2 | Sat 07 Apr 14:00 | CS |
| Middlesbrough | Cardiff City | 0 | 2 | Sat 07 Apr 14:00 | CS |
| Birmingham | Crystal Palace | 3 | 1 | Sat 07 Apr 14:00 | CS |
| Leicester City | Doncaster Rovers | 4 | 0 | Sat 07 Apr 14:00 | CS |
| Millwall | Hull City | 2 | 0 | Sat 07 Apr 14:00 | CS |
| Derby County | Ipswich Town | 0 | 0 | Sat 07 Apr 14:00 | CS |
| Bolton Wanderers | Fulham | 0 | 3 | Sat 07 Apr 14:00 | PL |
| Chelsea | Wigan | 2 | 1 | Sat 07 Apr 14:00 | PL |
| Liverpool | Aston Villa | 1 | 1 | Sat 07 Apr 14:00 | PL |
| Norwich City | Everton | 2 | 2 | Sat 07 Apr 14:00 | PL |
| West Bromwich Albion | Blackburn Rovers | 3 | 0 | Sat 07 Apr 14:00 | PL |
| Sunderland | Tottenham Hotspur | 0 | 0 | Sat 07 Apr 11:45 | PL |
| Barnsley | West Ham | 0 | 4 | Fri 06 Apr 16:15 | CS |
| Swansea | Newcastle United | 0 | 2 | Fri 06 Apr 15:30 | PL |
| Watford | Blackpool | 0 | 2 | Fri 06 Apr 14:00 | CS |
| Reading | Leeds United | 2 | 0 | Fri 06 Apr 13:00 | CS |
| Blackburn Rovers | Manchester United | 0 | 2 | Mon 02 Apr 19:00 | PL |
| Tottenham Hotspur | Swansea | 3 | 1 | Sun 01 Apr 15:00 | PL |
| Newcastle United | Liverpool | 2 | 0 | Sun 01 Apr 12:30 | PL |
| Ipswich Town | Barnsley | 1 | 0 | Sat 31 Mar 14:00 | CS |
| Crystal Palace | Nottingham Forest | 0 | 3 | Sat 31 Mar 14:00 | CS |
| Peterborough | Leicester City | 1 | 0 | Sat 31 Mar 14:00 | CS |
| West Ham | Reading | 2 | 4 | Sat 31 Mar 14:00 | CS |
| Leeds United | Watford | 0 | 2 | Sat 31 Mar 14:00 | CS |
| Portsmouth | Burnley | 1 | 5 | Sat 31 Mar 14:00 | CS |
| Bristol City | Derby County | 1 | 1 | Sat 31 Mar 14:00 | CS |
| Hull City | Coventry City | 0 | 2 | Sat 31 Mar 14:00 | CS |
| Aston Villa | Chelsea | 2 | 4 | Sat 31 Mar 14:00 | PL |
| Everton | West Bromwich Albion | 2 | 0 | Sat 31 Mar 14:00 | PL |
| Fulham | Norwich City | 2 | 1 | Sat 31 Mar 14:00 | PL |
| Manchester City | Sunderland | 3 | 3 | Sat 31 Mar 14:00 | PL |
| Queens Park Rangers | Arsenal | 2 | 1 | Sat 31 Mar 14:00 | PL |
| Wigan | Stoke City | 2 | 0 | Sat 31 Mar 14:00 | PL |
| Wolverhampton | Bolton Wanderers | 2 | 3 | Sat 31 Mar 14:00 | PL |
| Cardiff City | Millwall | 0 | 0 | Sat 31 Mar 11:30 | CS |
| Doncaster Rovers | Birmingham | 1 | 3 | Fri 30 Mar 18:45 | CS |
| Manchester United | Fulham | 1 | 0 | Mon 26 Mar 19:00 | PL |
| West Bromwich Albion | Newcastle United | 1 | 3 | Sun 25 Mar 15:00 | PL |
| Birmingham | Cardiff City | 1 | 1 | Sun 25 Mar 11:00 | CS |
| Stoke City | Manchester City | 1 | 1 | Sat 24 Mar 17:30 | PL |
| Middlesbrough | Bristol City | 1 | 1 | Sat 24 Mar 15:00 | CS |
| Millwall | Leeds United | 0 | 1 | Sat 24 Mar 15:00 | CS |
| Watford | Ipswich Town | 2 | 1 | Sat 24 Mar 15:00 | CS |
| Coventry City | Portsmouth | 2 | 0 | Sat 24 Mar 15:00 | CS |
| Barnsley | Peterborough | 1 | 0 | Sat 24 Mar 15:00 | CS |
| Reading | Blackpool | 3 | 1 | Sat 24 Mar 15:00 | CS |
| Derby County | Crystal Palace | 3 | 2 | Sat 24 Mar 15:00 | CS |
| Leicester City | Hull City | 2 | 1 | Sat 24 Mar 15:00 | CS |
| Burnley | West Ham | 2 | 2 | Sat 24 Mar 15:00 | CS |
| Arsenal | Aston Villa | 3 | 0 | Sat 24 Mar 15:00 | PL |
| Bolton Wanderers | Blackburn Rovers | 2 | 1 | Sat 24 Mar 15:00 | PL |
| Liverpool | Wigan | 1 | 2 | Sat 24 Mar 15:00 | PL |
| Norwich City | Wolverhampton | 2 | 1 | Sat 24 Mar 15:00 | PL |
| Sunderland | Queens Park Rangers | 3 | 1 | Sat 24 Mar 15:00 | PL |
| Swansea | Everton | 0 | 2 | Sat 24 Mar 15:00 | PL |
| Chelsea | Tottenham Hotspur | 0 | 0 | Sat 24 Mar 12:45 | PL |
| Blackpool | Leicester City | 3 | 3 | Wed 21 Mar 20:00 | CS |
| Everton | Arsenal | 0 | 1 | Wed 21 Mar 20:00 | PL |
| Queens Park Rangers | Liverpool | 3 | 2 | Wed 21 Mar 20:00 | PL |
| Manchester City | Chelsea | 2 | 1 | Wed 21 Mar 19:45 | PL |
| Tottenham Hotspur | Stoke City | 1 | 1 | Wed 21 Mar 19:45 | PL |
| Cardiff City | Coventry City | 2 | 2 | Wed 21 Mar 19:45 | CS |
| Ipswich Town | Burnley | 1 | 0 | Wed 21 Mar 19:45 | CS |
| Crystal Palace | Barnsley | 1 | 0 | Tue 20 Mar 20:00 | CS |
| Blackburn Rovers | Sunderland | 2 | 0 | Tue 20 Mar 20:00 | PL |
| Peterborough | Reading | 3 | 1 | Tue 20 Mar 19:45 | CS |
| Leeds United | Nottingham Forest | 3 | 7 | Tue 20 Mar 19:45 | CS |
| Portsmouth | Birmingham | 4 | 1 | Tue 20 Mar 19:45 | CS |
| Bristol City | Watford | 0 | 2 | Tue 20 Mar 19:45 | CS |
| West Ham | Middlesbrough | 1 | 1 | Tue 20 Mar 19:45 | CS |
| Doncaster Rovers | Millwall | 0 | 3 | Tue 20 Mar 19:45 | CS |
| Aston Villa | Bolton Wanderers | 1 | 2 | Tue 20 Mar 19:45 | PL |
| Newcastle United | Norwich City | 1 | 0 | Sun 18 Mar 16:00 | PL |
| Cardiff City | Burnley | 0 | 0 | Sun 18 Mar 15:00 | CS |
| Wolverhampton | Manchester United | 0 | 5 | Sun 18 Mar 13:30 | PL |
| Leicester City | Nottingham Forest | 0 | 0 | Sat 17 Mar 15:00 | CS |
| Watford | Coventry City | 0 | 0 | Sat 17 Mar 15:00 | CS |
| Portsmouth | Bristol City | 0 | 0 | Sat 17 Mar 15:00 | CS |
| Ipswich Town | Peterborough | 3 | 2 | Sat 17 Mar 15:00 | CS |
| Doncaster Rovers | Derby County | 1 | 2 | Sat 17 Mar 15:00 | CS |
| Barnsley | Reading | 0 | 4 | Sat 17 Mar 15:00 | CS |
| Crystal Palace | Hull City | 0 | 0 | Sat 17 Mar 15:00 | CS |
| Leeds United | West Ham | 1 | 1 | Sat 17 Mar 15:00 | CS |
| Birmingham | Middlesbrough | 3 | 0 | Sat 17 Mar 15:00 | CS |
| Fulham | Swansea | 0 | 3 | Sat 17 Mar 15:00 | PL |
| Wigan | West Bromwich Albion | 1 | 1 | Sat 17 Mar 15:00 | PL |
| Arsenal | Newcastle United | 2 | 1 | Mon 12 Mar 20:00 | PL |
| Norwich City | Wigan | 1 | 1 | Sun 11 Mar 16:00 | PL |
| Manchester United | West Bromwich Albion | 2 | 0 | Sun 11 Mar 14:00 | PL |
| Swansea | Manchester City | 1 | 0 | Sun 11 Mar 14:00 | PL |
| Middlesbrough | Leeds United | 0 | 2 | Sun 11 Mar 12:15 | CS |
| Everton | Tottenham Hotspur | 1 | 0 | Sat 10 Mar 17:30 | PL |
| Bristol City | Cardiff City | 1 | 2 | Sat 10 Mar 17:20 | CS |
| Aston Villa | Fulham | 1 | 0 | Sat 10 Mar 15:00 | PL |
| Chelsea | Stoke City | 1 | 0 | Sat 10 Mar 15:00 | PL |
| Sunderland | Liverpool | 1 | 0 | Sat 10 Mar 15:00 | PL |
| Wolverhampton | Blackburn Rovers | 0 | 2 | Sat 10 Mar 15:00 | PL |
| Hull City | Ipswich Town | 2 | 2 | Sat 10 Mar 15:00 | CS |
| West Ham | Doncaster Rovers | 1 | 1 | Sat 10 Mar 15:00 | CS |
| Burnley | Crystal Palace | 1 | 1 | Sat 10 Mar 15:00 | CS |
| Peterborough | Blackpool | 3 | 1 | Sat 10 Mar 15:00 | CS |
| Nottingham Forest | Millwall | 3 | 1 | Sat 10 Mar 15:00 | CS |
| Derby County | Watford | 1 | 2 | Sat 10 Mar 15:00 | CS |
| Reading | Leicester City | 3 | 1 | Sat 10 Mar 15:00 | CS |
| Bolton Wanderers | Queens Park Rangers | 2 | 1 | Sat 10 Mar 12:45 | PL |
| Coventry City | Birmingham | 1 | 1 | Sat 10 Mar 12:30 | CS |
| West Ham | Watford | 1 | 1 | Wed 07 Mar 19:45 | CS |
| Reading | Portsmouth | 1 | 0 | Tue 06 Mar 20:00 | CS |
| Coventry City | Crystal Palace | 1 | 1 | Tue 06 Mar 19:45 | CS |
| Burnley | Birmingham | 1 | 3 | Tue 06 Mar 19:45 | CS |
| Middlesbrough | Barnsley | 2 | 0 | Tue 06 Mar 19:45 | CS |
| Nottingham Forest | Doncaster Rovers | 1 | 2 | Tue 06 Mar 19:45 | CS |
| Hull City | Leeds United | 0 | 0 | Tue 06 Mar 19:45 | CS |
| Derby County | Blackpool | 2 | 1 | Tue 06 Mar 19:45 | CS |
| Peterborough | Millwall | 0 | 3 | Tue 06 Mar 19:45 | CS |
| Bristol City | Leicester City | 3 | 2 | Tue 06 Mar 19:45 | CS |
| Tottenham Hotspur | Manchester United | 1 | 3 | Sun 04 Mar 16:10 | PL |
| Fulham | Wolverhampton | 5 | 0 | Sun 04 Mar 14:05 | PL |
| Cardiff City | West Ham | 0 | 2 | Sun 04 Mar 12:45 | CS |
| Newcastle United | Sunderland | 1 | 1 | Sun 04 Mar 12:00 | PL |
| Portsmouth | Middlesbrough | 1 | 3 | Sat 03 Mar 15:00 | CS |
| Birmingham | Derby County | 2 | 2 | Sat 03 Mar 15:00 | CS |
| Leicester City | Coventry City | 2 | 0 | Sat 03 Mar 15:00 | CS |
| Watford | Burnley | 3 | 2 | Sat 03 Mar 15:00 | CS |
| Ipswich Town | Bristol City | 3 | 0 | Sat 03 Mar 15:00 | CS |
| Barnsley | Nottingham Forest | 1 | 1 | Sat 03 Mar 15:00 | CS |
| Crystal Palace | Peterborough | 1 | 0 | Sat 03 Mar 15:00 | CS |
| Millwall | Reading | 1 | 2 | Sat 03 Mar 15:00 | CS |
| Blackburn Rovers | Aston Villa | 1 | 1 | Sat 03 Mar 15:00 | PL |
| Manchester City | Bolton Wanderers | 2 | 0 | Sat 03 Mar 15:00 | PL |
| Queens Park Rangers | Everton | 1 | 1 | Sat 03 Mar 15:00 | PL |
| Stoke City | Norwich City | 1 | 0 | Sat 03 Mar 15:00 | PL |
| West Bromwich Albion | Chelsea | 1 | 0 | Sat 03 Mar 15:00 | PL |
| Wigan | Swansea | 0 | 2 | Sat 03 Mar 15:00 | PL |
| Liverpool | Arsenal | 1 | 2 | Sat 03 Mar 12:45 | PL |
| Blackpool | Hull City | 1 | 1 | Fri 02 Mar 19:45 | CS |
| Stoke City | Swansea | 2 | 0 | Sun 26 Feb 15:00 | PL |
| Arsenal | Tottenham Hotspur | 5 | 2 | Sun 26 Feb 13:30 | PL |
| Norwich City | Manchester United | 1 | 2 | Sun 26 Feb 13:30 | PL |
| Manchester City | Blackburn Rovers | 3 | 0 | Sat 25 Feb 17:30 | PL |
| Coventry City | Barnsley | 1 | 0 | Sat 25 Feb 15:00 | CS |
| Bristol City | Blackpool | 1 | 3 | Sat 25 Feb 15:00 | CS |
| Doncaster Rovers | Peterborough | 1 | 1 | Sat 25 Feb 15:00 | CS |
| Burnley | Millwall | 1 | 3 | Sat 25 Feb 15:00 | CS |
| Middlesbrough | Reading | 0 | 2 | Sat 25 Feb 15:00 | CS |
| Portsmouth | Leeds United | 0 | 0 | Sat 25 Feb 15:00 | CS |
| Cardiff City | Hull City | 0 | 3 | Sat 25 Feb 15:00 | CS |
| Birmingham | Nottingham Forest | 1 | 2 | Sat 25 Feb 15:00 | CS |
| Chelsea | Bolton Wanderers | 3 | 0 | Sat 25 Feb 15:00 | PL |
| Newcastle United | Wolverhampton | 2 | 2 | Sat 25 Feb 15:00 | PL |
| Queens Park Rangers | Fulham | 0 | 1 | Sat 25 Feb 15:00 | PL |
| West Bromwich Albion | Sunderland | 4 | 0 | Sat 25 Feb 15:00 | PL |
| Wigan | Aston Villa | 0 | 0 | Sat 25 Feb 15:00 | PL |
| Liverpool | Everton | 3 | 0 | Sat 25 Feb 12:45 | PL |
| West Ham | Crystal Palace | 0 | 0 | Sat 25 Feb 12:45 | CS |
| Derby County | Leicester City | 0 | 1 | Thu 23 Feb 19:45 | CS |
| Blackpool | West Ham | 1 | 4 | Tue 21 Feb 20:00 | CS |
| Millwall | Middlesbrough | 1 | 3 | Tue 21 Feb 19:45 | CS |
| Peterborough | Bristol City | 3 | 0 | Sat 18 Feb 15:00 | CS |
| Crystal Palace | Watford | 4 | 0 | Sat 18 Feb 15:00 | CS |
| Ipswich Town | Cardiff City | 3 | 0 | Sat 18 Feb 15:00 | CS |
| Leicester City | Birmingham | 3 | 1 | Sat 18 Feb 15:00 | CS |
| Nottingham Forest | Coventry City | 2 | 0 | Sat 18 Feb 15:00 | CS |
| Barnsley | Portsmouth | 2 | 0 | Sat 18 Feb 15:00 | CS |
| Leeds United | Doncaster Rovers | 3 | 2 | Sat 18 Feb 15:00 | CS |
| Reading | Burnley | 1 | 0 | Fri 17 Feb 20:00 | CS |
| Burnley | Barnsley | 2 | 0 | Tue 14 Feb 19:45 | CS |
| Portsmouth | Ipswich Town | 0 | 1 | Tue 14 Feb 19:45 | CS |
| Coventry City | Leeds United | 2 | 1 | Tue 14 Feb 19:45 | CS |
| Watford | Leicester City | 3 | 2 | Tue 14 Feb 19:45 | CS |
| Middlesbrough | Nottingham Forest | 2 | 1 | Tue 14 Feb 19:45 | CS |
| Derby County | Reading | 0 | 1 | Tue 14 Feb 19:45 | CS |
| Cardiff City | Peterborough | 3 | 1 | Tue 14 Feb 19:45 | CS |
| Doncaster Rovers | Blackpool | 1 | 3 | Tue 14 Feb 19:45 | CS |
| Bristol City | Crystal Palace | 2 | 2 | Tue 14 Feb 19:45 | CS |
| Birmingham | Hull City | 0 | 0 | Tue 14 Feb 19:45 | CS |
| Aston Villa | Manchester City | 0 | 1 | Sun 12 Feb 16:00 | PL |
| Wolverhampton | West Bromwich Albion | 1 | 5 | Sun 12 Feb 13:30 | PL |
| Tottenham Hotspur | Newcastle United | 5 | 0 | Sat 11 Feb 17:30 | PL |
| Blackpool | Portsmouth | 1 | 1 | Sat 11 Feb 17:20 | CS |
| Blackburn Rovers | Queens Park Rangers | 3 | 2 | Sat 11 Feb 15:00 | PL |
| Bolton Wanderers | Wigan | 1 | 2 | Sat 11 Feb 15:00 | PL |
| Everton | Chelsea | 2 | 0 | Sat 11 Feb 15:00 | PL |
| Fulham | Stoke City | 2 | 1 | Sat 11 Feb 15:00 | PL |
| Sunderland | Arsenal | 1 | 2 | Sat 11 Feb 15:00 | PL |
| Swansea | Norwich City | 2 | 3 | Sat 11 Feb 15:00 | PL |
| Crystal Palace | Doncaster Rovers | 1 | 1 | Sat 11 Feb 15:00 | CS |
| Ipswich Town | Middlesbrough | 1 | 1 | Sat 11 Feb 15:00 | CS |
| Nottingham Forest | Watford | 1 | 1 | Sat 11 Feb 15:00 | CS |
| Millwall | Derby County | 0 | 0 | Sat 11 Feb 15:00 | CS |
| Reading | Coventry City | 2 | 0 | Sat 11 Feb 15:00 | CS |
| Hull City | Bristol City | 3 | 0 | Sat 11 Feb 15:00 | CS |
| Barnsley | Birmingham | 1 | 3 | Sat 11 Feb 15:00 | CS |
| Leicester City | Cardiff City | 2 | 1 | Sat 11 Feb 15:00 | CS |
| Peterborough | West Ham | 0 | 2 | Sat 11 Feb 15:00 | CS |
| Manchester United | Liverpool | 2 | 1 | Sat 11 Feb 12:45 | PL |
| Liverpool | Tottenham Hotspur | 0 | 0 | Mon 06 Feb 20:00 | PL |
| Chelsea | Manchester United | 3 | 3 | Sun 05 Feb 16:00 | PL |
| Newcastle United | Aston Villa | 2 | 1 | Sun 05 Feb 13:30 | PL |
| Derby County | Nottingham Forest | 1 | 0 | Sun 05 Feb 12:15 | CS |
| Manchester City | Fulham | 3 | 0 | Sat 04 Feb 17:30 | PL |
| Norwich City | Bolton Wanderers | 2 | 0 | Sat 04 Feb 15:00 | PL |
| Queens Park Rangers | Wolverhampton | 1 | 2 | Sat 04 Feb 15:00 | PL |
| Stoke City | Sunderland | 0 | 1 | Sat 04 Feb 15:00 | PL |
| West Bromwich Albion | Swansea | 1 | 2 | Sat 04 Feb 15:00 | PL |
| Wigan | Everton | 1 | 1 | Sat 04 Feb 15:00 | PL |
| Portsmouth | Hull City | 2 | 0 | Sat 04 Feb 15:00 | CS |
| Bristol City | Leeds United | 0 | 3 | Sat 04 Feb 15:00 | CS |
| Burnley | Peterborough | 1 | 1 | Sat 04 Feb 15:00 | CS |
| Doncaster Rovers | Reading | 1 | 1 | Sat 04 Feb 15:00 | CS |
| Cardiff City | Blackpool | 1 | 3 | Sat 04 Feb 15:00 | CS |
| Watford | Barnsley | 2 | 1 | Sat 04 Feb 15:00 | CS |
| Coventry City | Ipswich Town | 2 | 3 | Sat 04 Feb 15:00 | CS |
| Middlesbrough | Crystal Palace | 0 | 0 | Sat 04 Feb 15:00 | CS |
| Arsenal | Blackburn Rovers | 7 | 1 | Sat 04 Feb 13:00 | PL |
| West Ham | Millwall | 2 | 1 | Sat 04 Feb 12:30 | CS |
| Sunderland | Norwich City | 3 | 0 | Wed 01 Feb 20:00 | PL |
| Bolton Wanderers | Arsenal | 0 | 0 | Wed 01 Feb 20:00 | PL |
| Fulham | West Bromwich Albion | 1 | 1 | Wed 01 Feb 20:00 | PL |
| Blackburn Rovers | Newcastle United | 0 | 2 | Wed 01 Feb 20:00 | PL |
| Leicester City | Middlesbrough | 2 | 2 | Wed 01 Feb 19:45 | CS |
